| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Volvo | S40 | Silver | 22305 Miles | $20836 | More info from Martens Cars of Washington | Get Pre-qualified | |
| 2008 | Volvo | S40 | Blue/taupe | 19536 Miles | $21494 | More info from Martens Cars of Washington | Get Pre-qualified | |
| 2008 | Volvo | S40 | Silver | 15185 Miles | $22194 | More info from Martens Cars of Washington | Get Pre-qualified | |
| 2008 | Volvo | S40 | Blue | 18943 Miles | $22795 | More info from Martens Cars of Washington | Get Pre-qualified | |
| 2008 | Volvo | S40 | Grey | 19823 Miles | $22795 | More info from Martens Cars of Washington | Get Pre-qualified | |
| 2008 | Volvo | S40 | Blue | 17536 Miles | $22795 | More info from Martens Cars of Washington | Get Pre-qualified | |
| 2005 | Volvo | S40 | Flint Grey Meta | 38220 Miles | $15395 | More info from Martens Cars of Washington | Get Pre-qualified |
| Maryland
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |