| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Volvo | Xc70 | Barents Blue Me | 21284 Miles | $24589 | More info from Martens Cars of Washington | Get Pre-qualified | |
| 2007 | Volvo | Xc70 | Black | 22238 Miles | $26195 | More info from Martens Cars of Washington | Get Pre-qualified | |
| 2006 | Volvo | Xc70 | Willow Green Me | 38393 Miles | $25554 | More info from Martens Cars of Washington | Get Pre-qualified | |
| 2006 | Volvo | Xc70 | Barents Blue Me | 23983 Miles | $22988 | More info from Martens Cars of Washington | Get Pre-qualified | |
| 2005 | Volvo | Xc70 | Green | 36285 Miles | $20772 | More info from Martens Cars of Washington | Get Pre-qualified |
| Maryland
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |