| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Volvo | XC90 | Dk Blue | 24197 Miles | $30995 | More info from Martens Cars of Washington | Get Pre-qualified | |
| 2008 | Volvo | XC90 | W.Green | 31783 Miles | $31278 | More info from Martens Cars of Washington | Get Pre-qualified | |
| 2008 | Volvo | XC90 | Silver/Black | 25101 Miles | $31495 | More info from Martens Cars of Washington | Get Pre-qualified | |
| 2007 | Volvo | XC90 | W.Grn/Sandstone | 24591 Miles | $29295 | More info from Martens Cars of Washington | Get Pre-qualified | |
| 2007 | Volvo | XC90 | S.Blue/Taupe | 23664 Miles | $29795 | More info from Martens Cars of Washington | Get Pre-qualified |
| Maryland
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |