Ken Dixon Automotive located in Waldorf MD. Find new and used Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Isuzu,Jeep,Mazda,Other,Pontiac,Saturn,Volkswagen cars for sale in the Washington DC Maryland area. |
|
Ken Dixon Automotive 2298 Crain Highway Waldorf Maryland 20601 (240) 427-1538 |
|
Available Makes: Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Isuzu Jeep Mazda Other Pontiac Saturn Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Cadillac | Deville | Gray | 37872 Miles | $24988 | More Info | Contact Seller | |
| 2003 | Cadillac | Deville | White | 30883 Miles | $29988 | More Info | Contact Seller | |
| 2002 | Cadillac | Deville | Black | 37098 Miles | $26819 | More Info | Contact Seller | |
| 2002 | Cadillac | Deville | Gray | 28016 Miles | $26844 | More Info | Contact Seller | |
| 2004 | Cadillac | Escalade | White | 19760 Miles | $37755 | More Info | Contact Seller | |
| 2002 | Cadillac | Escalade | Black | 53071 Miles | $35988 | More Info | Contact Seller | |
| 2006 | Chevrolet | 1500 Silverado | Silver | 2753 Miles | $27962 | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Black | 2003 Miles | $29977 | More Info | Contact Seller | |
| 2005 | Chevrolet | 2500 | Gray | 4012 Miles | $26944 | More Info | Contact Seller | |
| 2004 | Chevrolet | 2500 | Pewter | 435 Miles | $20988 | More Info | Contact Seller | |
| 2002 | Chevrolet | Avalanche | Green | 34514 Miles | $22988 | More Info | Contact Seller | |
| 1998 | Chevrolet | Blazer | Green | 103499 Miles | $7962 | More Info | Contact Seller | |
| 2005 | Chevrolet | Corvette | Blue | 8271 Miles | $52988 | More Info | Contact Seller | |
| 1998 | Chevrolet | Corvette | Black | 77292 Miles | $23858 | More Info | Contact Seller | |
| 2003 | Chevrolet | G1500 | White | 12202 Miles | $16988 | More Info | Contact Seller | |
| 2003 | Chevrolet | Impala | Silver | 43000 Miles | $13988 | More Info | Contact Seller | |
| 2003 | Chevrolet | Impala | Silver | 45587 Miles | $13988 | More Info | Contact Seller | |
| 2003 | Chevrolet | Impala | Cream | 32906 Miles | $15988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Jamboree | Silver | 27908 Miles | $16995 | More Info | Contact Seller | |
| 2000 | Chevrolet | Jamboree | Silver | 46276 Miles | $8995 | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Black | 31159 Miles | $11944 | More Info | Contact Seller | |
| 2001 | Chrysler | Pt Cruiser | Silver | 57629 Miles | $8892 | More Info | Contact Seller | |
| 2002 | Chrysler | TownAndCountry | White | 64104 Miles | $10962 | More Info | Contact Seller | |
| 2002 | Dodge | Dakota | Gray | 63731 Miles | $13988 | More Info | Contact Seller | |
| 2000 | Dodge | Grand Caravan | Blue | 106737 Miles | $6988 | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Silver | 62884 Miles | $10988 | More Info | Contact Seller | |
| 2003 | Dodge | Jamboree | Beige | 50132 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | White | 59405 Miles | $12988 | More Info | Contact Seller | |
| 2001 | Ford | Escape | Red | 79310 Miles | $7988 | More Info | Contact Seller | |
| 2002 | Ford | Escort | Gray | 53778 Miles | $7962 | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Green | 57023 Miles | $17988 | More Info | Contact Seller | |
| 2002 | Ford | F150 | Light-green | 37041 Miles | $18988 | More Info | Contact Seller | |
| 2000 | Ford | F150 | Green | 113880 Miles | $8911 | More Info | Contact Seller | |
| 2002 | Ford | Jamboree | Red | 79340 Miles | $11995 | More Info | Contact Seller | |
| 2001 | Ford | Mustang Gt | Blue | 47829 Miles | $15944 | More Info | Contact Seller | |
| 1999 | Gmc | Sonoma | Blue | 79520 Miles | $7988 | More Info | Contact Seller | |
| 2002 | Honda | Accord | White | 29261 Miles | $17966 | More Info | Contact Seller | |
| 2003 | Honda | Civic | Blue | 26985 Miles | $14921 | More Info | Contact Seller | |
| 2001 | Honda | Civic | Green | 101788 Miles | $7962 | More Info | Contact Seller | |
| 2000 | Honda | Cr-v | Green | 59626 Miles | $11977 | More Info | Contact Seller | |
| 2004 | Honda | Element | Blue | 28350 Miles | $15988 | More Info | Contact Seller | |
| 2003 | Honda | Jamboree | White | 52601 Miles | $22995 | More Info | Contact Seller | |
| 2003 | Honda | Pilot | Black | 52751 Miles | $20988 | More Info | Contact Seller | |
| 2005 | Hyundai | Xg350 | White | 19916 Miles | $16988 | More Info | Contact Seller | |
| 1999 | Isuzu | Trooper | Green | 100005 Miles | $8962 | More Info | Contact Seller | |
| 1999 | Jeep | Cherokee | White | 104428 Miles | $5962 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Gray | 57398 Miles | $14962 | More Info | Contact Seller | |
| 2004 | Jeep | Wrangler | Blue | 27472 Miles | $15988 | More Info | Contact Seller | |
| 2002 | Jeep | Wrangler | Blue | 52506 Miles | $13988 | More Info | Contact Seller | |
| 2003 | Mazda | Mpv | Gold | 42998 Miles | $11977 | More Info | Contact Seller | |
| 2005 | Pontiac | Sunfire | Gold | 4438 Miles | $11987 | More Info | Contact Seller | |
| 2002 | Saturn | Jamboree | Orange | 64813 Miles | $8995 | More Info | Contact Seller | |
| 2003 | Saturn | L200 | Blue | 39515 Miles | $9962 | More Info | Contact Seller | |
| 2004 | Toyota | Jamboree | Gray | 12245 Miles | $20995 | More Info | Contact Seller | |
| 2003 | Volkswagen | Jetta | Green | 46827 Miles | $15911 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |